2020
Online Service Name : eSPEKS System
| eEC | eNOTICE | ePAYSLIP | |
| Jan | 2020 | 409 | 39851 |
| Feb | 1527 | 591 | 62398 |
| March | 1596 | 428 | 39414 |
| Apr | 1019 | 346 | 22390 |
| May | 677 | 264 | 12293 |
| June | 771 | 222 | 7937 |
| July | 329 | 108 | 5004 |
| Aug | 224 | 54 | 1780 |
| Sep | 171 | 47 | 2509 |
| Oct | 150 | 54 | 2196 |
| Nov | 81 | 48 | 1319 |
| Dec | 139 | 117 | 1219 |
2019
Online Service Name : eSPEKS System
| eEC | eNOTICE | ePAYSLIP | |
| Jan | 3025 | 656 | 32054 |
| Feb | 1725 | 471 | 21600 |
| March | 2279 | 656 | 27987 |
| Apr | 1619 | 557 | 35633 |
| May | 1204 | 690 | 48563 |
| June | 395 | 364 | 25721 |
| July | 578 | 406 | 27316 |
| Aug | 1420 | 609 | 22954 |
| Sep | 597 | 436 | 20947 |
| Oct | 649 | 543 | 28658 |
| Nov | 462 | 1003 | 27455 |
| Dec | 866 | 967 | 55245 |
2018
Online Service Name : eSPEKS System
| eEC | eNOTICE | ePAYSLIP | |
| Jan | 2332 | 762 | 43512 |
| Feb | 933 | 381 | 21291 |
| March | 1962 | 619 | 30500 |
| Apr | 1715 | 655 | 33104 |
| May | 848 | 560 | 33850 |
| June | 646 | 611 | 41536 |
| July | 777 | 775 | 32040 |
| Aug | 660 | 534 | 26661 |
| Sep | 503 | 491 | 23413 |
| Oct | 616 | 706 | 32268 |
| Nov | 424 | 536 | 22257 |
| Dec | 756 | 743 | 37903 |




